Academic publications
Presentations Undertaken During ARCHES to Outside Audiences – in Chronological Order
Year and Month | Presenter(s) | Title of Event | Place of Event | Type of Presentation | Audience |
2017-01. | Simon Hayhoe | The 14th Annual IEEE Consumer Communications & Networking Conference | Las Vegas, US | Demonstration | Academics, engineers, general public |
2017-07. | Jonathan Rix, Jane Seale, Kieron Sheehy, Helena Garcia Carrizosa | Open University Faculty of Well- Being, Education, Language and Sport Research Day | Milton Keynes, UK | Research presentation | Academics |
2017-10. | Rotraut Krall | 7th European Congress onthe use, management and conservation of historically significant buildings | Vienna, Austria | Conference presentation | Museum professionals, academics |
2017-10. | Barry Ginley, Suzana Skrbic | University of Rome (MSc Museum Studies Programme) | Rome, Italy | Invited lecture | Academics,museum students |
2017-10. | Helena Garcia Carrizosa, Jo Wood | ICOM
Relevance 2017: Are we trying hard enough? |
London, UK | Conference presentation | Museum professionals |
2017-10. | Helena Garcia Carrizosa, Jo Wood, Andreas Reichinger | 3D Imaging in Cultural Heritage Conference | London, UK | Conference presentation | Museum professionals, academics |
2017-10. | Cornelia Travnicek, Andreas Reichinger | Technical University Vienna Diversity Day (October 2017) | Vienna, Austria | Demonstrationand presentation | Academics, engineers, general public |
Rotraut Krall | Open Museum: Making Art Tangible | Matica, Serbia | Conference presentation | Museum professionals | |
2018-03. | Barry Ginley, Suzana Skrbic | International Conference on Translation and Heritage Accessibility | Granada, Spain | Conference presentation | Academics and museum professionals |
2018-03. | Felicitas Sisinni, Simon Hayhoe | Founding a Community of Practice for Sensing Culture Through Inclusive Capital | Bath, UK | Conference presentation | Museum professionals, academics, people with access preferences, artists, actors |
2018-05. | Simon Hayhoe | Sensing Culture – National Conference | London, UK | Keynote presetation | Policy makers, NGOs, museum professionals, educators, people with access preferences. |
2018-06. | Helena Garcia Carrizosa | European Cultural HeritageSummit | Berlin, Germany | Presentation | Academics, engineers, EU policy makers. |
2018-06. | Simon Hayhoe | Seminar ― A participatory museology | Leeds, UK | Conference presentation | Academics, museum professionals,students |
2018-06 | Felicitas Sisinni, Jara Diaz | 5th International Congress on Education and Accessibility to Museums and Heritage | Barcelona, Spain | Conference presentation | Academics, museum professionals,students |
2018-07. | Jonathan Rix, Jane Seale, Kieron Sheehy, Helena Garcia Carrizosa | Open University Faculty of Well- Being, Education, Language and Sport Research Day | Milton Keynes, UK | Research presentation, Keynote presentation | Academics |
2018-09. | Barry Ginley, Suzana Skrbic | Inclusive Festival: Understanding Museum | Moscow, Russia | Invited presentation | Museum professionals, people with access |
2018-10 | Barry Ginley, Suzana Skrbic | University of Rome (MSc Museum Studies Programme) | Rome, Italy | Invited lecture | Academics,museum students |
2018-11 | Moritz Neumuller | Common challenges and perspectives for Digital Cultural Heritage in H2020 projects. Building on lessons learnt and strengthening the societal impact | Brussels, Belgium | Workshop | Policy makers, EU officials, academics |
2018-11. | Rotraut Krall | Arte accessibile – Musei e inclusione Secondo convegno internazionale | Florence, Italy | Conference presentation and workshop | Museum professional and academics |
2018-11. | Rotraut Krall | Rotary Club Meeting | Munich, Germany | Invited presentation | General public |
2018-11. | Felicitas Sisinni, Jara Díaz, | VII Encuentro Transfronterizo de Profesionales de Museos: Museos y Accesibilida | Online | Conference presentation | Museum professionals |
2018-11. | Felicitas Sisinni, Jara Díaz | Mesa redonda La accesibilidad en la cultura: Propuestas de intervención | Madrid, Spain | Conference presentation | Museum professionals, academics |
2018-11. | Simon Hayhoe | Educational Research Association of Singapore (ERAS) and Asia-Pacific Educational Research Association (APERA) International Conference 2018 | Singapore, Singapore | Conference presentation | Academics,Educators |
2018-11. | Felicitas Sisinni, Jara Díaz | AMIRES | Madrid, Spain. | Round table discussion | Museum professionals |
2018-12. | Felicitas Sisinni, Helena GarciaCarrizosa, Jara Diaz | ARCHES
Project Presentation |
Madrid, Spain | Workshop | Museum professionals, people with access preferences |
2018-12. | Cornelia Travnicek, Andreas Reichinger | ICT 2018: Imagine Digital – Connect Europe, the key European ICT research and innovation event organized by the European Commission | Vienna, Austria | Demonstration | Academics, museum professional, EU commissioners, general public |
2018-5 | Moritz Neumuller | International Colloquium on Accessible Museums. Culture and Disability | Mexico City, Mexico | Conference presentation | Museum professionals, academics, people with access preferences. |
2019-01. | Simon Hayhoe | FabLab Campana | Monterrey, Mexico | Workshop | Students, general public, academics, engineers, NGOs |
2019-02. | Helena Garcia Carrizosa | iJADE Creating Spaces: Inclusivity, ethics and participation in art and design education | London, UK | Conference presentation | Museum professionals, academics, arts educators |
2019-03. | Barry Ginley, Suzana Skrbic | V&A: SEND Symposium | London, UK | Conference presentation | Museum and school professionals |
2019-04. | Jara Díaz, Moritz Neumuller | The Museum for All People: Art, Accessibility and Social Inclusion | Madrid, Spain | Conference presentation | Museum professionals, academics |
2019-04. | Simon Hayhoe | Organisation of an Inclusive Environment in Cultural Institutions | St Petersburg, Russia | Invited lecture, workshop | Museum professionals, academics, people with access preferences, general public |
2019-05. | Jara Diaz | Estudios y acción para el desarrollo de museos inclusivos | Malaga, Spain | Conference presentation | Museum professionals, academics |
2019-06. | Felicitas Sisinni, Jara Díaz, Helena Garcia Carrizosa | El proyecto ARCHES. Recursos accesibles para entornos patrimoniales culturales. | Palmade Mallorca. Spain | Seminar | Museum professionals |
2019-06. | Felicitas Sisinni, Helena GarciaCarrizosa, Jara Diaz | ARCHES workshop: Hacia un museo participativo: actividades inclusivas en instituciones culturales Taller para profesionales de museos iberoamericanos | Madrid, Spain | Workshop | Museum professionals,people with access preferences, general public |
2019-06. | Simon Hayhoe | National Aniridia Network Conference 2019 | Birmingham, UK | Invited presentation | People with access needs, academics, educators, general public |
2019-07. | Jonathan Rix, Jane Seale, Kieron Sheehy, Helena Garcia Carrizosa | Open University Faculty of Well- Being, Education, Language and Sport Research Day | Milton Keynes, UK | Research presentation | Academics |
2019-08. | Helena Garcia Carrizosa, Simon Hayhoe | “Global Challenges in Assistive Technology” – 15th (international AAATE Conference) | Bologna, Italy | Conference presentation | Academics, engineers |
2019-08. | Rotraut Krall | Experience the World my Way. International Inclusive Festival & Scientific Research and Practical Conference „Accessible Mueums“ | Moscow, The Pushkin State Museum of Fine Arts | Keynote Speech (Power point presentation); Panel Discussion; one hour live interview in Culture Radio Moscow | Museum professionals, academics |
2019-09. | Rix, J., Sheehy, K. Garcia-Carrizosa, H., Seale, J. & Hayhoe, S. | Another Beautiful Risk? Emergent Data Analysis And Dissemination In Four Participatory Research Groups Within Six Cultural-Heritage Institutions In Three Countries | Hamburg 3-6 September 2019 | Presented at: European Conference on Educational Research (ECER 2019) | Museum professionals, academics |
2019-09. | Garcia-Carrizosa, H., Rix, J., Hayhoe, S., Sheehy, K. & Seale, J. | The Beautiful Risk of Participation – The development and organisation of four participatory research groups within six cultural-heritage institutions in three countries | Hamburg 3-6 September 2019 | Presented at: European Conference on Educational Research (ECER 2019) | Museum professionals, academics |
2019-09. | Garcia-Carrizosa, H., Rix, J. | Moving beyond disability categories to work with access preferences | Torquay, 11-13 September | GEM conference | Museum professionals, academics |
2021. | Moritz Neumüller | Please Touch! An inclusive art experience powered by ARCHES | 19th edition (Digital Conference, dates to be announced) | The Best in Heritage“ conference, 2021 | Museum professionals, academics |
Latest Prizes and Awards: Zero Project Award 2020, as best practice in education; Heritage in Motion Award (Category Winner) 2020; Bronze Medal at the IIID Awards 2020 in the category “Social Affairs”; Nomination of Open University and Moritz Neumüller, as EU Key Innovator by the European Commission, 2020, presentation of ARCHES at the 20th edition of “The Best in Heritage“ conference, 2021.
Published Outputs from the ARCHES Project – in Alphabetical Order
Publication Reference | Type of Publication |
1. Garcia Carrizosa, H. & Hayhoe, S. (in press). Arches Project: Validation of Technological Outcomes of Gaming Software based on aParticipative Research Methodology. Technology andDisability. | Extended abstract in journal |
2. Garcia Carrizosa, H., Diaz, J., Krall, R. & Sisinni Ganly, F. (2019). Cultural Differences in ARCHES: A European Participatory Research Project—Working with Mixed Access Preferences in Different Cultural Heritage Sites. The International Journal of the Inclusive Museum, 12(3) pp. 33–50. | Journal article |
3. Garcia Carrizosa, H., Diaz, J., Krall, R., Faye, A., Skrbic, S. & Sisinni Ganly, F. (in press). Towards a participatory museum – A how-to-guide on inclusive activities. Vienna: ARCHES. | Museum handbook |
4. Hayhoe, S. (2018). Blind Visitor Experiences at Art Museums, 2: Key note presentation. London: Sensing Culture / RNIB. | Abstract and key-note paper |
5. Hayhoe, S. (2018). An auto-ethnography of a hearing-impaired researcher in museum- based participatory research. Seminar collected papers ― A participatory museology. Leeds, UK: Leeds University. | Abstract and seminar paper |
6. Hayhoe, S. (2018). Flipping Descriptions: A new phase of democratising audio description. London: VocalEyes. (Notes from Westminster Forum, 2019: https://vocaleyes.co.uk/flipping-descriptions- a-new-phase-of-democratising-audio- description/) | Online essay |
7. Hayhoe, S. (2018). Inclusive Capital & Human Value. In S. Hayhoe, Cultural Heritage, Ageing, Disability and Identity: Practice, and the development of inclusive capital., Abbingdon, UK: Routledge. (Routledge Studies in Heritage). | Chapter in monograph |
8. Hayhoe, S. (2019). Classical Philosophies on Blindness and Cross-Modal Transfer, 1688-2003. In J Ravenscroft (Ed.), The Routledge Handbook of Visual Impairment: Social and cultural research. Abbingdon, UK: Routledge. | Chapter in collection |
9. Hayhoe, S. & Pena-Sanchez, N. (2017). Interactive demonstration on the use of existing apps on mobile technologies to teach basic photographic techniques to participants who are blind, visually impaired and sighted together: A demonstration of an exercise using apps and cameras on iOS and Android platforms to image ‘the body’ and handwriting. In 14th IEEE Annual Consumer Communications and Networking Conference, (CCNC 2017). New York, US: IEEE. pp. 622-623. https://doi.org/10.1109/CCNC.2017.7983195 | Article in Conference Proceedings |
10. Hayhoe, S., Cohen, R. & Garcia Carrizosa, H. (in press). Locke and Hume’s theory of color is interrogated through a case study of Esref Armagan, an artist born blind. Journal of Blindness Innovation and Research. | Journal article |
11. Hayhoe, S., Garcia Carrizosa, H., Rix, J., Sheehy, K. & Seale, J. (2018). Accessible Resources for Cultural Heritage EcoSystems (ARCHES): InitialObservations from the Fieldwork. Proceedings of the Educational Research Association of Singapore (ERAS) & Asia-Pacific Educational Research Association(APERA) International Conference. Singapore, Singapore: Nanyang University. | Conference paper and abstract |
12. Hayhoe, S., Tonin, C. & Lunardi, G. (2017). A Model of Inclusive Capital for Analysis of Non-Economic Human Capital. Proceedings of Decent Work, Equity and Inclusion. Padova, Italy: University of Padova. | Extended abstract and poster |
13. Reichinger, A., Garcia Carrizosa, H. and Travnicek C. (2017). Designing an interactive Tactile Relief of the Meissen Table Fountain. ICCHP Conference Proceedings. | Journal article |
14. Reichinger, A., Garcia Carrizosa, H., Wood, J. Schröder, S., Löw, C., Luidolt, L.R., Schimkowitsch, M., Fuhrmann, A., Maierhofer, S. & Purgathofer, W. (2018). Pictures in Your Mind: Using Interactive Gesture-Controlled Reliefs to Explore Art. ACM Transactions on Accessible Computing, 11(1), article no. 2. | Journal article |
15. Jonathan Rix, Helena Garcia Carrizosa, Jane Seale, Kieron Sheehy & Simon Hayhoe (2020) The while of participation: A systematic review of participatory research involving people with sensory impairments and/or intellectual impairments, Disability & Society, 35:7, 1031-1057, DOI: 10.1080/09687599.2019.1669431 | Journal Article |
16. Rix, J., Seale, J., Garcia Carrizosa, H., Sheehy, K. & Hayhoe, S. (submitted). Emergent analysis and dissemination in participatory research. International Journal of Research & Method in Education. | Submitted Journal Article |
17. Rix, J. (In press) Normal ways for normal days – Building our practice upon the exploration of people’s preferences in Cooper and Holford (eds) Exploring childhood and youth. Publisher TBC. | Chapter in collection |
18. Neumüller, M. & Reichinger, A. (2018). Tactile Photography, in: Neumüller, M. (ed.), The Routledge Companion to Photography and Visual Culture, Taylor & Francis, New York, 2018 | Chapter in collection |
19. Seale, J., Garcia Carrizosa, H., Rix, J., Sheehy, K. & Hayhoe, S. (2018). A proposal for a unified framework for the design of technologies for people with learning difficulties’ Technology and Disability, 30(2):25-40. https://doi.org/10.3233/TAD- 180193. | Journal article |
20. Sheehy, K., Garcia Carrizosa, H., Rix, J., Seale, J. & Hayhoe, S. (in press). Inclusive museums and augmented reality. Affordances, participation, ethics and fun. The International Journal of the Inclusive Museum. | Journal article |
PUBLICATIONS AFTER THE OFFICIAL END OF THE PROJECT: | 2020 / 2021 |
21. Jonathan Rix, Helena Garcia-Carrizosa, Simon Hayhoe, Jane Seale & Kieron Sheehy (2020): Emergent analysis and dissemination within participatory research, International Journal of Research & Method in Education, DOI: 10.1080/1743727X.2020.1763945 |
Journal article |
22. Rix, J. (2020) Normal ways for normal days – Building our practice upon the exploration of people’s preferences in Cooper, V. and Holford, N. (eds) (2020) Exploring childhood and youth, London, Routledge. | Book chapter |
23. Jonathan Rix, Helena Garcia Carrizosa, Kieron Sheehy, Jane Seale, Simon Hayhoe. Taking risks to enable participatory data analysis and dissemination: a research note, First Published October 30, 2020 https://doi.org/10.1177/1468794120965356 | Journal article |
24. Simon Hayhoe, Helena Garcia Carrisoza, Jonathan Rix, Kieron Sheehy, and Jane Seale: Grounded Methodology and Field Research, in: Simon Hayhoe (ed.) , Introduction to Grounded Methodology for Emerging Educational Researchers, Routledge, 2021 | Book Chapter |
25. Simon Hayhoe: Mobile Technologies and Cultural Places, in: Simon Hayhoe, Accessible Vacations (I) : Twelve US Cities. 1 ed. New York : Rowman & Littlefield, 2020. 224 p.: https://rowman.com/ISBN/9781538128701/Accessible-Vacations-An-Insider’s-Guide-to-12-US-Cities https://researchportal.bath.ac.uk/en/publications/accessible-vacations-i-twelve-us-cities | Book Chapter |
26. Hayhoe, S. (2020). Access Issues in the Development of Technologies and Inclusive Strategies. Paper presented at International Scientific-Practical Conference: ‘Sociocultural Integration of the People with Intellectual Impairments’, St Petersburg, Russian Federation. http://www.gbs.spb.ru/media/attaches/page/o_nas_konferentsii_seminary_konkursy_konferentsii_anonsy_konferentsii/bebf7f58288743a6978195cfe966da06_program_eng.pdf | Conference Paper |
27. Hayhoe, S. (March 2021). Accessible Technology 4.0, Inclusion 2.0: So, What Next?. Paper presented at Jisc Digifest 2021, UK United Kingdom. https://www.jisc.ac.uk/events/digifest-08-mar-2021/programme – This is on Thursday: Downloadable Presentation: https://purehost.bath.ac.uk/ws/portalfiles/portal/218575075/March2021Digifest_SH.pdf | Conference Paper |
28. Simon Hayhoe, Helena Garcia Carrisoza, Jonathan Rix, Kieron Sheehy, and Jane Seale: Case Study of a Participatory Museums Project, in: Joe Barton & Simon Hayhoe (eds.), Emancipatory and Participatory Research on Disability for Emerging Educational Researchers: Theory and Case Studies of Research in Excluded and Under-Represented Communities, Routledge, 2021 (in press): https://researchportal.bath.ac.uk/en/publications/emancipatory-and-participatory-research-on-disability-for-emergin | Book Chapter |